PRICING
Transparent pricing. Per room. Per month.
All modules bookable individually — no bundle required. Annual discount −15%. Minimum €149 / month.
GUEST MODULES · PER ROOM / MONTH
| Module | Features | Monthly | Annual −15% |
|---|---|---|---|
| Memory Book | Unlimited Memory Books per stay, AI Captions, Reel Generation, Booklet PDF, Share URL, Reach Tracking | €2.50 | €2.13 |
| Insights | AI-powered guest survey, Voucher integration, Spam detection, Hotel analytics | €1.50 | €1.27 |
| Concierge | AI Chat 24/7, Unlimited Knowledge Base (Docs/FAQ/Web/Text), Escalation Email + Phone, Booking Options, Guest Reminders, Room Service & Housekeeping Routing, Branding (Name/Avatar/Colors), Multi-Language DE/EN/FR/IT | €4.50 | €3.82 |
| ↳ Web Search | Live web search in chat, Current availability & prices, Verified booking deep links | €3.90 | €3.31 |
| ↳ Web Monitor | Guest defines search in chat, AI checks regularly, Email notification on match | €4.90 | €4.17 |
| City Guide | AI-curated POI recommendations, Interactive Mapbox map, Geocoding, Personalised tours by interest | €4.50 | €3.82 |
| Events | AI-powered live event search, Web search, Category & date filters, Direct linking | €4.90 | €4.17 |
| Quest | Group challenge for guests & friends, Friends portal, AI Group Portrait, Points system, Leaderboard | €1.90 | €1.61 |
| Backstage | Guest discovery challenge in own words, , AI authenticity check (guardrails), , configurable reward, , perception gap analytics, , Valoo integration | €2.50 | €2.13 |
HOTEL TOOLS · PER ROOM / MONTH
| Module | Features | Monthly | Annual −15% |
|---|---|---|---|
| Valoo | Unlimited AI queries, Knowledge base management, Reputation manager (review analysis), Concierge query analytics, Prompt library, GDPR-compliant anonymisation | €5.90 | €5.02 |
| Campaigns | AI guest matching & segmentation, Personalised email campaigns, Analytics (opens/clicks/bounces) | €2.00 | €1.70 |
CONNECTORS · PER ROOM / MONTH
| Module | Features | Monthly | Annual −15% | One-time setup |
|---|---|---|---|---|
| PMS Connector | Auto code generation on booking, Check-in/out sync, Mews & Apaleo | €1.50 | €1.27 | €299 |
POSTMARK · PAY-PER-CARD
Activation free. Billed monthly after card dispatch. No minimum order.
FULL-STACK REFERENCE
Example calculation with all modules and tools — guest modules, Concierge add-ons, hotel tools and PMS connector. PostMark is the only module not included, as it is billed separately per card dispatched.
| Rooms | Monthly | Annual / Month | € / Rm / Month | € / Room-Night | % Room Revenue |
|---|---|---|---|---|---|
| 12 Zi | €486 | €413 | €40.50 | €1.69 | 1.30% |
| 30 Zi | €1 215 | €1 033 | €40.50 | €1.69 | 1.30% |
| 50 Zi | €2 025 | €1 721 | €40.50 | €1.69 | 1.30% |
| 70 ZiReference | €2 835 | €2 410 | €40.50 | €1.69 | 1.30% |
| 100 Zi | €4 050 | €3 442 | €40.50 | €1.69 | 1.30% |
| 150 Zi | €6 075 | €5 164 | €40.50 | €1.69 | 1.30% |
| 200 Zi | €8 100 | €6 885 | €40.50 | €1.69 | 1.30% |
* ADR €130, 80% occupancy, reference Vienna city hotel
* Room-night basis: 30 days × 80% = 24 RN / room / month
CALCULATOR
Calculate Valooro for your hotel.
GUEST MODULES
HOTEL TOOLS
YOUR HOTEL
POSTMARK (optional)
What Valooro replaces.
Google Ads in tourism cost an average of €3–8 per click — at a conversion rate of 1–2% that's €150–400 per acquired booking. Booking platforms take 15–20% commission. Valooro doesn't fully replace any of these channels — but every organic recommendation generated by Valooro comes without an agency, without click costs, without commission. Your guests become the cheapest marketing channel there is.
Request a custom quote.
We'll calculate Valooro for your hotel — with your room count, your modules, your budget. 30-minute demo included.
All prices net (excl. VAT). As of June 2026. Founding partner terms available on request.